![UNIBEN Cut Off Mark 2025/2026 is Out [All Courses]](https://myeduplug.com/wp-content/uploads/2025/03/UNIBEN.jpeg)
The management of The University Of Benin (UNIBEN) has officially released the latest cut off marks for all courses for the 2025/2026 academic session. This cut off marks would be used by the management to admit prospective candidates into various undergraduate programs of UNIBEN for the 2025/2026 academic session.
In my research, I discovered that, a lot of aspirants of UNIBEN have been making enquiries on UNIBEN latest cut off mark for all courses for 2025/2026 academic session. If you are among this set of candidates, your search ends here as you will get to know UNIBEN latest cut off mark for all courses. Keep on reading dear friend!!!
UNIBEN Cut Off Mark 2025/2026
The administration of The University Of Benin (UNIBEN) has publicly announced 200 as the official minimum cut off mark for admission for 2025/2026 academic session. All candidates who are looking forward to gaining admission into UNIBEN must score a minimum mark of 200 and above in JAMB UTME to be eligible for admission.
UNIBEN Cut Off Mark for All Courses 2025/2026
The table below displays The University Of Benin (UNIBEN) latest departmental cut off mark for all courses for 2025/2026 academic session.
Accounting | 200 |
Actuarial Science | 200 |
Adult Education | 200 |
Agricultural Economics | 200 |
Agricultural Engineering | 200 |
Agriculture | 200 |
Anatomy | 200 |
Animal Science | 200 |
Applied Geophysics | 200 |
Architecture | 200 |
Banking And Finance | 200 |
Biochemistry | 200 |
Botany | 200 |
Physics | 200 |
Business Education | 200 |
Chemical Engineering | 200 |
Chemistry | 200 |
Civil Engineering | 200 |
Computer Education | 200 |
Computer Engineering | 200 |
Computer Science | 200 |
Dentistry And Dental Surgery | 200 |
Doctor Of Pharmacy | 200 |
Drama/Dramatic/Performing Arts | 200 |
Early Childhood Education | 200 |
Economics And Statistics | 200 |
Education And Biology | 200 |
Education And Chemistry | 200 |
Education And Economics | 200 |
Education And Edo Language | 200 |
Education And French | 200 |
Education And Geography | 200 |
Education And History | 200 |
Education And Integrated Science | 200 |
Education And Mathematics | 200 |
Education And Physics | 200 |
Education And Political Science | 200 |
Education And Religious Studies | 200 |
Education And Social Studies | 200 |
Education And Computer Science | 200 |
Education Fine And Applied Arts | 200 |
Educational Administration | 200 |
Educational Management | 200 |
Electrical /Electronics Engineering | 200 |
English Language And Literature | 200 |
Entrepreneurship | 200 |
Estate Management | 200 |
Fine Art/Fine and Applied Arts | 200 |
Fisheries | 200 |
Forestry And Wildlife | 200 |
French | 200 |
Geology | 200 |
Guidance And Counselling | 200 |
Health Education | 200 |
History | 200 |
Home Economics And Education | 200 |
Human Kinetics | 200 |
Industrial Chemistry | 200 |
Industrial Engineering | 200 |
Industrial Mathematics | 200 |
Industrial Physics | 200 |
Industrial Technical Education | 200 |
Insurance | 200 |
Languages And Linguistics | 200 |
Law | 200 |
Library And Information Science | 200 |
Linguistics And African Language | 200 |
Linguistics / Edo | 200 |
Marine Engineering | 200 |
Marketing | 200 |
Mass Communication | 200 |
Mathematics | 200 |
Mathematics And Economics | 200 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 200 |
Medical Biochemistry | 200 |
Medical Laboratory Science | 200 |
Medicine And Surgery | 200 |
Metallurgical Engineering | 200 |
Microbiology | 200 |
Music | 200 |
Nursing/Nursing Science | 200 |
Optometry | 200 |
Petroleum Engineering | 200 |
Pharmacy | 200 |
Philosophy | 200 |
Physics / Industrial Physics | 200 |
Physiology | 200 |
Physiotherapy | 200 |
Production Engineering | 200 |
Public Administration | 200 |
Pure And Applied Mathematics | 200 |
Quantity Surveying | 200 |
Radiography | 200 |
Religious Studies | 200 |
Science Laboratory Technology | 200 |
Social Work | 200 |
Sociology And Anthropology | 200 |
Soil Science | 200 |
Special Education | 200 |
Statistics | 200 |
Structural Engineering | 200 |
Surveying And Geoinformatics | 200 |
Taxation | 200 |
Technical Education | 200 |
Theatre Arts | 200 |
Veterinary Medicine | 200 |
Zoology | 200 |
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on UNIBEN departmental cut off mark for all courses. Keep on reading dear friend.
1. What’s the cut off mark for Law in UNIBEN?
The management of The University of Benin (UNIBEN) has announced 200 as the latest cut off mark for Law.
2. What’s the cut off mark for Physiotherapy in UNIBEN?
The latest cut off mark for Physiotherapy at The University of Benin (UNIBEN) is 200.
3. What’s the cut off mark for Computer Science in UNIBEN?
The administration of The University of Benin has publicly announced 200 as the official cut off mark for Computer Science.
4. What’s the cut off mark for Microbilogy in UNIBEN?
The official cut off mark for Microbiology at The University of Benin (UNIBEN) is 200.
5. What’s the cut off mark for Pharmacy in UNIBEN?
The management of The University of Benin (UNIBEN) has announced 200 as the latest cut off mark for Pharmacy. All candidates who wish to study Pharmacy in UNIBEN must score a minimum mark of 200 and above in JAMB UTME.
6. What’s the cut off mark for Medicine and Surgery in UNIBEN?
The official minimum cut off mark for Medicine and Surgery (MBBS) at The University of Benin (UNIBEN) is 200.
All candidates who are looking forward to studying MBBS at UNIBEN must score a minimum mark of 200 and above in JAMB UTME.
ALSO READ: UNIBEN POST UTME Form 2025/2025 is Out | Apply Now